Prize Giving 2025

Momentous occasions such as Prize Giving 2025 often hold the weight of achievement, aspiration and ambition. This annual ceremony, held on Thursday 9th October 2025, celebrated not only the exceptional accomplishments of members of the Holy Name community for the 2024-2025 academic year but also acted as a promise for future achievements.
The Master of Ceremonies, Mr Sahabdool, began the proceedings with a sense of enthusiasm, setting the tone for the occasion. The event highlighted the themes of resilience and hope as Acting Principal Ms. Lisette Khan addressed the audience, reflecting on the school’s enduring legacy and its continual advancements in all facets, including sports, academics and the arts. Building on this, the featured speaker, Ms. Jasmyn Sargeant, emphasized that while the meritocracy of the education system must be appreciated, it is equally important to be your own beacon of hope, as rewards in the working world are often less tangible and forthcoming. Drawing on Hamilton, she reminded the students that “history has its eyes on you”, underscoring the importance of taking initiative and mirroring the ceremony’s celebration of perseverance.
Not only was the ceremony a celebration of the accomplishments of our student body, but it also acknowledged the efforts of our dedicated teachers and parents of Holy Name Convent. At our prize giving ceremony, special recognition was given to our teachers who have accomplished a great achievement of 10, 15, 20 and 25 years of service to HNC. These teachers were presented with various tokens to acknowledge their impact on the development of present and past students, both academically and otherwise.
During the intermission periods of our ceremony, guests were entertained not only by our HNC Choir singing “Over my Head” by Adam and Mike Podd, conducted by Holy Name Past Pupil Ms. Diahann White, but also by our Drama Club, with “Excerpts from Shakespeare” directed by Ms. Nicole Wong Chong. The final performance was our HNC Choir once again, singing “Ave Maria” by Giulio Caccini and Patrick M Liebergen. The ceremony concluded on a note of gratitude with Acting Vice Principal Sr. Renee Hall delivering the Vote of Thanks.
The 2025 Prize Giving Ceremony was a reflection of the dedication and hard work of our student body to academic and athletic excellence, as well as encouragement for others to continue striving for excellence in every aspect of their lives.
Our featured speaker, Ms. Jasmyn Sargeant, included in her speech a quote from Theodore Roosevelt, “The best prize that life has to offer is the chance to work hard at work worth doing”. Let this be a reminder to continue working hard towards achieving your goals and dreams to make them a reality.
Form 1 – First Place in each Subject Area
| Emily Ramdass | English Language & History |
| Siara Sosa | Spanish, Geography, General Science, Art & Physical Education |
| Heidi Nunes | English Language, Art, Mathematics, Clothing & Textiles |
| Faryal Ibrahim | English Language |
| Elisha Khan | English Language |
| Sophia Andrews | French |
| Gabrielle Blackman | Social Studies |
| Rayna Jagroop | Social Studies |
| Mandisa Bushell | Information Technology |
| Rosie Borde | Clothing & Textiles |
| Bridget Mohammed | Art |
| Zoey Garcia | Art |
| Huguette Williams | Music |
1st, 2nd, and 3rd Place in Form 1
| 3rd Place | Heidi Nunes |
| 2nd Place | Emily Ramdass |
| 1st Place | Siara Sosa |
Trinity Exams Challenge Trophy for Academic Excellence Form 1 – Siara Sosa
Form 2 – First Place in each Subject Area
| Amelia Raymond | English Language & Information Technology |
| Amaia Simon | Spanish, Food and Nutrition & History |
| Azaria Lewis | General Science & Music |
| Maliah Williams | Mathematics |
| Ariel Bedassie | French |
| Alyssa Singh | Geography |
| Olivia Benjamin | Art |
| Sophie Hardy | Music |
| Gabriella Superville | Physical Education |
1st, 2nd, and 3rd Place in Form 2
| 3rd | Zaya-Kisa Seale |
| 2nd | Amelia Raymond |
| 1st | Amaia Simon |
Trinity Exams Challenge Trophy for Academic Excellence Form 2 – Amaia Simon
Form 3 – First Place in each Subject Area
| Kryztina Rosales | English Language, Mathematics, Spanish, Food & Nutrition, Information Technology, Chemistry & Physics |
| Karissa Pinder | History & Art |
| Kaitlyn Jackman | Biology & Physical Education |
| Kyara Linton | English Literature |
| Kayla Horton | French |
| Leanna Toolsie | Spanish |
| Shyelle Mc Intosh | Geography |
| Chelsea Martin-Cazabon | Clothing & Textiles |
1st, 2nd and 3rd Place in Form 3
| 3rd | Alexa Mark-Callender |
| 2nd | Shyelle Mc Intosh |
| 1st | Kryztina Rosales |
Trinity Exams Challenge Trophy for Academic Excellence Form 3 – Kryztina Rosales
Form 4 – First Place in each Subject Area
| Arianne Hosein | Additional Mathematics, Geography, Mathematics, Physics & Principles of Accounts |
| Denicia Tudor | Chemistry, Social Studies & Principles of Business |
| Kiora Mitchell | English Literature & Biology |
| Lourdes Prescott | English Language & English Literature |
| Veronica Mc Donald | History & Principles of Business |
| Sienna Hamel-Smith | Art |
| Kayla Gittens | Economics |
| Roshell Thompson | Biology |
| Claneilia Thompson | Textiles, Clothing & Fashion |
| Jordan De Souza | Textiles, Clothing & Fashion |
| Amy Ferreira | English Literature |
| Sarah Panchu | Food, Nutrition & Health |
| Emily Joseph | French |
| Rosina-Marie Lochan | Information Technology |
| Malana Patrick | Physical Education |
| Giulia Tilokee | Spanish |
1st, 2nd, and 3rd Place in Form 4
| 3rd | Lourdes Prescott |
| 2nd | Nathanya Allen |
| 1st | Arianne Hosein |
Trinity Exams Challenge Trophy for Academic Excellence Form 4 – Arianne Hosein
Five (5) CSEC Grade 1 Passes and Over
5 Grade One Passes
| Celine Ali | Sarah Mahabirsingh |
| Tyleah Blenman | Tiana Poulido |
| Serena Browne | Samantha Singh |
| Daniella Garcia | Ariel Stephen |
| Sadie Hamlet | Caylee Sylvester |
| Gavrielle Inniss | Amalyah Tardieu |
| Amelia Khan |
6 Grade One Passes
| Solange Blackman | Amelia Johnstone |
| S’rai Brown | Leora Kissoon |
| Gianna Dennis | Ailaina Marcellin |
| Evanna Elcock | Mariam Pantin |
| Aine Flemming | Leanna Rahim |
| Ludmilla Guenther | Daniela Seecharan |
| Eryn Hackett | Ariana Tang Choon |
| Wing Think He | Kyla-Marie Thomas |
| Olivia Henderson |
7 Grade One Passes
| Amanda Cain | Emma Reyes |
| Jessica Coker | Sarah Romany |
| Shyanne Haynes | Zohra Siddiqui |
| Zahriah Howe | Cassandra Sin Whai Leong |
| Kacey Ramdeen | Anissa Young |
| Jenicia Reid |
8 Grade One Passes
| Miriam Brathwaite | Charlotte Mack |
| Christiana George |
9 Grade One Passes
Samiyah Roberts
Top Student in each subject area at Internal Exams
| Amanda Cain | Additional Mathematics, Biology |
| Ludmilla Guenther | Geography, Visual Arts |
| Gavrielle Inniss | Chemistry |
| Annia Moe | Textiles, Clothing & Fashion |
| Cassandra Sin Whai Leong | Economics |
| Jenicia Reid | English Language |
| Leora Kissoon | English Literature, Physical Education & Sport, Social Studies |
| Amelia Johnstone | Food, Nutrition & Health |
| Zohra Siddiqui | French |
| Kaylee Chattergoon | History |
| Christiana George | Information Technology, Mathematics, Physics |
| Charlotte Mack | Principles of Accounts |
| Leanna Rahim | Principles of Business |
| Hillary Mendoza Gonzalez | Spanish |
| Daniela Seecharan | Technical Drawing |
Lower 6 – Two (2) CAPE Grade One Passes and Over
2 Grade One Passes
| Janae Ettienne | Faith Lewis |
| Zahara Glasgow | Haliya Mc Kenna |
| Sian John | Mia Thomas |
| Raejenee Lessie |
3 Grade One Passes
| Ashley Chariandy – Lee Ying | Aryana Narine |
| Jaymarie Douglas | Kiona Phillip |
| Gabrielle Khemkaran | Elizabeth Ruan |
4 Grade One Passes
| Tiana Bailey | Zakiyah Harrilal |
| Amaia Gooding | Isabel Wing |
Top Student in each subject area at CAPE-Lower 6
| Elizabeth Ruan | Accounting |
| Aryana Narine | Chemistry |
| Isabel Wing | Communication Studies |
| Faith Lewis | Economics |
| Tiana Bailey | French |
| Katelyn Wallace | Geography |
| Janae Ettienne | History |
| Adhara Clarke | Literatures in English |
| Mia Thomas | Sociology |
| Rubiany Codallo | Spanish |
| Raejenee Lessie | Art and Design & Information Technology |
| Kiona Phillip | Biology & Environmental Science |
| Sydney Yorke | Computer Science & Management of Business |
| Zakiyah Harrilal | Applied Mathematics, Pure Mathematics & Physics |
Upper 6 – Two (2) CAPE Grade One Passes and Over
2 Grade One Passes
| Tsahai Casimire | Kayla Marcano |
| Dana-Leigh Constantine | Danielle Parris |
| Stephanie Freakley | Danielle Rampersad |
| Jia Li Ghent | Chaelyn Roberts |
| Judah Hall | Khara Sankar |
3 Grade One Passes
| Jade Drayton-Edwards | Amy Lezama |
| Danielle Franklyn | Naomi Sookoo |
| Lael Greaves | Janae Webster |
| Kaylee Harford |
4 Grade One Passes
| Chandini Algoe | Angel Mitchell |
| Robyn Dash | Jael Superville |
Top Student in each subject area at CAPE – Upper 6
| Stephanie Freakley | Accounting |
| Lindor Cuffie | Computer Science |
| Sophia Charles | Economics, History |
| Elizabeth Jones | French |
| Jeremiah Williams | Geography |
| Judah Hall | Information Technology |
| Taariq Joseph | Literatures in English |
| Zaada-Marie Rogers | Management of Business |
| Chamara Francis | Sociology |
| Janaé-Marie Cooper | Spanish |
| Kayla Marcano | Art & Design, Caribbean Studies, Sociology |
| Robyn Dash | Applied Mathematics, Pure Mathematics, Physics |
| Jael Superville | Biology, Caribbean Studies, Environmental Science, Chemistry |
Long Service Awards
10 Years Service
Gabriella Hernandez
Renee Roach-Gibbs
Marie-Elena Joseph Pena
15 Years Service
Lydia Chung
Rishi Ramdass
Fayola Morton-Forde
20 Years Service
Miranda Williams
Dianne Parker
Melinda Thomas
25 Years Service
Keitha Roy-Douglas
Nadia Thompson-Grandison
Solange Baboolal-Bhawanie
Special Awards
Mr. David Mc Leod
Mr. Douglas Clarke
Mrs. Vennetta Siu Kwan Hang

Trophies and Medals for Outstanding Performance
| The Judy Edinborough Trophy | Sophia Charles |
| The Yvonne Spencer Trophy | Leanna Toolsie |
| The Patricia Akien Trophy | Kayla Marcano |
| The Mairoon Ali Theatrical Award | Cayla Allen |
| The Anette Howard Trophy | Roshell Thompson |
| The Ena Maloney Award | Emily Ramdass |
| The Paulette Latty-Serrette Award | Arianne Hosein & Lourdes Prescott, Nathanya Allen & Ashlyn Wallace |
| The Terri-Ann Phipps Memorial Trophy | Kryztina Rosles |
| The Andrea Charles Memorial Trophy | Jalene James |
| The Holy Name Convent Past Pupils Trophy Junior Intermediate Senior | Emily Ramdass Jayva Flores-Mitchell S’rai Brown |
| The Form 4 Challenge Trophy | Arianne Hosein |
| The Republic Bank Challenge Trophy | Tsahai Casimire |
| The Business Studies CSEC Challenge Trophy | Cassandra Sin Whai Leong |
| The Victoria Nicholas POB CSEC Challenge Trophy | Zohra Siddiqui |
| The Business Studies CAPE Lower Six Challenge Trophy | Faith Lewis |
| The Business Studies CAPE Upper Six Challenge Trophy | Arianna Eustache |
| The Victoria Nicholas Business Studies CAPE Challenge Trophy | Arianna Eustache |
| CSEC Modern Studies Challenge Plaque | Shyanne Haynes & Leora Kissoon |
| CAPE Lower 6 Modern Studies Challenge Trophy | Katelyn Wallace |
| CAPE Upper 6 Modern Studies Challenge Trophy | Kayla Marcano |
| The Wendy Aqui CSEC Challenge Trophy | Amanda Cain |
| The Gwendolyn Pope Challenge Trophy | Zakiyah Harrilal |
| The Upper 6 Mathematics Trophy | Robyn Dash |
| The Information Technology & Computer Science Award Unit 1 | Raejenee Lessie |
| The Information Technology & Computer Science Award Unit 2 | Janae Webster |
| CSEC Science Trophy | Amanda Cain |
| CAPE Unit 1 Science Trophy | Jaymarie Douglas |
| CAPE Unit 2 Science Trophy | Danielle Franklyn |
| The Modern Languages Challenge Trophy (Lower School) | Kryztina Rosales |
| The Modern Languages Challenge Trophy (CSEC) | Zohra Siddiqui |
| The Modern Languages Challenge Trophy (CAPE Unit 1) | Jayda Forde |
| The Modern Languages Challenge Trophy (CAPE UNIT 2) | Isabella Ramdeen |
| The Archbishop’s Medal | Jessica Davis & Amy Lezama |
| The Dominican Sisters of St. Catherine of Siena Challenge Trophy | Anika Blenman |
| The Sr. Bernadette Challenge Trophy for Excellence | Jael Superville |
| The Spirit of Holy Name Convent Junior Intermediate Senior | Charlotte Newton-Forrest, Amelia Andrew Janae Webster |
| The Junior Challenge Trophy for Excellence in Academics and Extra-Curricular | Zaya-Kisa Seale |
| The Good Citizenship Award | Amelia Andrew, Arianne Hosein & Ceana Lee Riviears |
| The Principal’s Medal | Janae Webster & Keneisha Belfon |




Sophia Charles: The Judy Edinborough Trophy (Received by her mother)



Written by: Sian John and Tiana Bailey
Photography by: The HNC Photography Club